|
05-01-80: Nottingham Forest (a) 1-4 : F.A. Cup : 1/1
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 1/1 | |
2. | Cherry, Trevor | | 1/1 | |
3. | Stevenson, Byron | | 1/1 | |
4. | Hamson, Gary | | 1/1 | |
5. | Hart, Paul | | 1/1 | |
6. | Madeley, Paul | | 1/1 | |
7. | Gray, Eddie | | 1/1 | |
8. | Hird, Kevin | | 1/1 | |
9. | Connor, Terry | | 1/1 | |
10. | Curtis, Alan | | 1/1 | |
11. | Harris, Carl | | 1/1 | |
| Lloyd (Nottingham Forest) | 1 | | 1/1 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Entwistle, Wayne | Used | 10. Curtis, Alan | 37' | | 1/1 | |
|